TOOLS • LINE PIPE
Line pipe tools
Use these tools to sense-check approximate carbon-steel line pipe weights, wall thicknesses, inside diameters and standard nominal size information. For project-critical calculations, always confirm against the governing specification and the exact product data sheet.
Convert kg/m to lb/ft
Enter a kg/m value to calculate.
Calculate lb/ft from OD and ID
Enter OD and ID to calculate.
Calculate lb/ft from OD and wall thickness
Enter OD and WT to calculate.
Calculate kg/m from OD and wall thickness
Enter OD and WT to calculate.
Work backwards from OD and lb/ft
Enter OD and lb/ft to calculate.
Notes on formulas
These calculations are approximate carbon-steel shortcuts for planning and cross-checking.
- lb/ft from OD and ID: 2.6725 × (OD² − ID²)
- ID from OD and WT: ID = OD − 2 × WT
- kg/m to lb/ft: kg/m × 0.671969
- kg/m from lb/ft: lb/ft × 1.48816
Always confirm actual wall thickness, tolerance, steel density and the governing product standard before ordering or quoting.
Standard nominal line pipe size chart
Reference chart loaded from your supplied data file.
| NPS | OD (in) | Schedule | WT (in) | ID (in) | LB/FT |
|---|---|---|---|---|---|
| 2" | 2.375 | STD | 0.154 | 2.067 | 3.66 |
| 2" | 2.375 | 40 | 0.154 | 2.067 | 3.66 |
| 2" | 2.375 | 80 | 0.218 | 1.939 | 5.02 |
| 2" | 2.375 | XH | 0.218 | 1.939 | 5.02 |
| 2" | 2.375 | XXH | 0.436 | 1.503 | 9.03 |
| 3" | 3.5 | STD | 0.216 | 3.068 | 7.58 |
| 3" | 3.5 | 40 | 0.216 | 3.068 | 7.58 |
| 3" | 3.5 | 80 | 0.3 | 2.9 | 10.25 |
| 3" | 3.5 | XH | 0.3 | 2.9 | 10.25 |
| 3" | 3.5 | XXH | 0.6 | 2.3 | 19.0 |
| 4" | 4.5 | STD | 0.237 | 4.026 | 10.79 |
| 4" | 4.5 | 40 | 0.237 | 4.026 | 10.79 |
| 4" | 4.5 | 80 | 0.337 | 3.826 | 14.98 |
| 4" | 4.5 | XH | 0.337 | 3.826 | 14.98 |
| 4" | 4.5 | XXH | 0.674 | 3.152 | 28.55 |
| 6" | 6.625 | STD | 0.28 | 6.065 | 18.99 |
| 6" | 6.625 | 40 | 0.28 | 6.065 | 18.99 |
| 6" | 6.625 | 80 | 0.432 | 5.761 | 28.57 |
| 6" | 6.625 | XH | 0.432 | 5.761 | 28.57 |
| 6" | 6.625 | XXH | 0.864 | 4.897 | 53.52 |
| 8" | 8.625 | STD | 0.322 | 7.981 | 28.55 |
| 8" | 8.625 | 40 | 0.322 | 7.981 | 28.55 |
| 8" | 8.625 | 80 | 0.5 | 7.625 | 43.39 |
| 8" | 8.625 | XH | 0.5 | 7.625 | 43.39 |
| 8" | 8.625 | XXH | 0.875 | 6.875 | 72.42 |
| 10" | 10.75 | STD | 0.365 | 10.02 | 40.48 |
| 10" | 10.75 | 40 | 0.365 | 10.02 | 40.48 |
| 10" | 10.75 | 80 | 0.5 | 9.75 | 54.74 |
| 10" | 10.75 | XH | 0.5 | 9.75 | 54.74 |
| 10" | 10.75 | XXH | 1.0 | 8.75 | 103.0 |
| 12" | 12.75 | STD | 0.375 | 12.0 | 49.56 |
| 12" | 12.75 | 40 | 0.375 | 12.0 | 49.56 |
| 12" | 12.75 | 80 | 0.5 | 11.75 | 65.42 |
| 12" | 12.75 | XH | 0.5 | 11.75 | 65.42 |
| 12" | 12.75 | XXH | 1.0 | 10.75 | 123.0 |
| 14" | 14.0 | STD | 0.375 | 13.25 | 54.57 |
| 14" | 14.0 | 40 | 0.375 | 13.25 | 54.57 |
| 14" | 14.0 | 80 | 0.5 | 13.0 | 72.0 |
| 16" | 16.0 | STD | 0.375 | 15.25 | 62.58 |
| 16" | 16.0 | 40 | 0.375 | 15.25 | 62.58 |
| 16" | 16.0 | 80 | 0.5 | 15.0 | 82.0 |
| 18" | 18.0 | STD | 0.375 | 17.25 | 70.59 |
| 18" | 18.0 | 40 | 0.375 | 17.25 | 70.59 |
| 20" | 20.0 | STD | 0.375 | 19.25 | 78.61 |
| 20" | 20.0 | 40 | 0.375 | 19.25 | 78.61 |
